Blocks
Windows
Years
Months
Weeks
Days
Blocks
418,765 – 418,784 of 856,129 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCR Size Version Ver Age Time (UTC)
437364 12 5 0 0 17 2.94k 24 kB 7 2020-04-02 14:18:00
437363 2 5 5 0 12 1.42k 5.0 kB 7 2020-04-02 14:13:44
437362 5 5 6 0 16 2.38k 6.2 kB 7 2020-04-02 14:12:40
437361 13 5 2 0 20 8.54k 27 kB 7 2020-04-02 14:04:37
437360 2 5 1 0 8 1.17k 4.0 kB 7 2020-04-02 13:50:55
437359 4 5 12 0 21 2.90k 8.3 kB 7 2020-04-02 13:47:18
437358 11 5 3 0 19 3.86k 43 kB 7 2020-04-02 13:42:17
437357 4 5 1 0 10 1.39k 3.7 kB 7 2020-04-02 13:29:15
437356 3 5 1 0 9 1.61k 3.1 kB 7 2020-04-02 13:22:52
437355 2 5 8 0 15 1.95k 5.0 kB 7 2020-04-02 13:21:43
437354 10 5 2 0 17 2.74k 21 kB 7 2020-04-02 13:19:39
437353 3 5 6 0 14 1.93k 7.0 kB 7 2020-04-02 13:13:12
437352 6 5 6 0 17 2.71k 9.3 kB 7 2020-04-02 13:12:56
437351 20 5 1 0 26 4.20k 20 kB 7 2020-04-02 13:04:13
437350 2 5 4 0 11 1.47k 4.8 kB 7 2020-04-02 12:51:33
437349 5 5 19 1 30 4.12k 10 kB 7 2020-04-02 12:50:30
437348 11 4 9 0 24 5.80k 54 kB 7 2020-04-02 12:37:18
437347 1 5 20 0 26 3.49k 13 kB 7 2020-04-02 12:34:11
437346 5 5 1 0 11 5.05k 10 kB 7 2020-04-02 12:33:33
437345 2 5 2 0 9 1.13k 3.1 kB 7 2020-04-02 12:22:59

Looking for orphaned blocks or PoS invalidated blocks?