Blocks
Windows
Years
Months
Weeks
Days
Blocks
418,617 – 418,636 of 856,061 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCR Size Version Ver Age Time (UTC)
437444 3 5 1 0 9 1.16k 3.7 kB 7 2020-04-02 20:50:35
437443 2 5 1 0 8 1.01k 2.9 kB 7 2020-04-02 20:50:23
437442 2 4 2 0 8 995 3.2 kB 7 2020-04-02 20:47:00
437441 3 5 0 0 8 959 3.4 kB 7 2020-04-02 20:46:56
437440 2 5 0 0 7 2.19k 2.4 kB 7 2020-04-02 20:44:51
437439 2 5 1 0 8 6.31k 2.9 kB 7 2020-04-02 20:44:09
437438 2 5 3 0 10 1.29k 3.7 kB 7 2020-04-02 20:40:38
437437 3 5 20 0 28 3.88k 9.9 kB 7 2020-04-02 20:39:58
437436 11 5 0 0 16 4.50k 42 kB 7 2020-04-02 20:38:57
437435 1 5 2 0 8 983 3.1 kB 7 2020-04-02 20:35:24
437434 3 5 1 0 9 1.31k 3.3 kB 7 2020-04-02 20:34:17
437433 2 5 1 0 8 979 2.9 kB 7 2020-04-02 20:31:34
437432 2 5 0 0 7 981 2.8 kB 7 2020-04-02 20:30:59
437431 1 5 10 0 16 2.09k 7.1 kB 7 2020-04-02 20:29:53
437430 5 5 3 0 13 2.86k 6.8 kB 7 2020-04-02 20:29:36
437429 4 5 4 0 13 1.82k 6.0 kB 7 2020-04-02 20:21:17
437428 14 5 0 0 19 9.79k 13 kB 7 2020-04-02 20:18:16
437427 1 5 1 0 7 837 2.8 kB 7 2020-04-02 19:53:55
437426 2 5 0 0 7 969 2.7 kB 7 2020-04-02 19:53:45
437425 1 5 1 0 7 872 2.5 kB 7 2020-04-02 19:51:59

Looking for orphaned blocks or PoS invalidated blocks?